Expensive = Higher Quality, Right?
Wrong! ICC's 1 RMS fiber optic rack mount enclosure has all the features big brands have except the high price. This is why thousands of ICC Elite Installers have been winning projects and making money.
Fiber Optic Rack Mount Enclosure ICFORE31RM | Big Brand | ICC |
---|---|---|
Removable front and rear covers | ✓ | ✓ |
Powder-coated metal to prevent fingerprints | ✓ | ✓ |
Transparent front windows | ✓ | ✓ |
Slide-out tray | ✓ | ✓ |
Built-in rubber grommets to protect cables | ✓ | ✓ |
Accommodates up to 72 fibers (LC) | ✓ | ✓ |
LGX® compatible | ✓ | ✓ |
Built-in cable slack managers | ✓ | ✓ |
Installer's cost* | $229.16 | $109.85 |
If you want to save 40% - 60% and increase your profit margin, then stop buying expensive enclosures. Ask for ICC!
*Based on various online surveys.
What are the Differences Between MPO and MTP® Cables?
When designing a fiber optic network, the first decision installers need to make is whether to use a singlemode fiber or multimode fiber.