All ICC patch panels, modular connectors, and couplers can support POE++, Type 4, 100W. Below is the property table of POE and POE+ for your reference.
Comparison of PoE Parameters
Property | 802.3af (802.3 at Type 1) "PoE" | 802.3 at Type 2 "PoE+" | 802.3bt Type 3 "4PPoE"/"PoE++" | 802.3bt Type 4 "4PPoE"/"PoE++ |
---|---|---|---|---|
Power available at PD | 12.95 W | 25.50 W | 51 W | 71 W |
Maximum power delivered by PSE | 15.40 W | 30.0 W | 60 W | 100 W |
Voltage range at PSE | 44.0-57.0 V | 50.0-57.0 V | 50.0–57.0 V | 52.0–57.0 V |
Voltage range at PD | 37.0-57.0 V | 42.5-57.0 V | 42.5–57.0 V | 41.1–57.0 V |
Maximum current | 350 mA | 600 mA | 600 mA per pair | 960 mA per pair |
Maximum cable resistance per pair set | 20 Ω (CAT3) | 12.5 Ω (CAT5) | 12.5 Ω | 12.5 Ω |
Supported cabling | Category 3 and Category 5 | Category 5 | Category 5 | Category 5 |
PD – Powered Device
PSE – Power Sourcing Equipment
POE – Power Over Ethernet